BEAUFORT, SC REAL ESTATE

DATAW ISLAND

BEAUFORT, SOUTH CAROLINA

BEAUFORT, SC REAL ESTATE
HOME
CLUB
GOLF
MARINA
LOCATION
REAL ESTATE
HISTORY
Homes For Sale

Preview Homesite Address Bedrooms/Baths Price
55 1 The Point 5/6.5 $3,390,000
6008 2 Sparrow Nest Point 3/3.5 $2,690,000
444 1440 Gleason's Landing Drive 3/3.5 $1,980,000
573 247 Dataw Drive 5/5.5 $1,450,000
4006 11 Pee Dee Point 3/3.5 $1,400,000
327 366 Dataw Drive *Under Contract* 4/3.5 $995,000
12 11 Big Dataw Point Court 4/3.5 $985,000
561 225 Dataw Drive 3/3 $859,000
691 10 Reeve Court 3/2.5 $799,000
3008 8 Doe Point 4/3.5 $798,000
534 143 Dataw Drive 3/3.5 $772,900
5 1208 Big Dataw Point 3/3.5 $765,000
301 852 Island Circle West 3/3.5 $759,000
225 519 Island Circle East 3/2.5 $749,000
124 610 Island Circle East 4/3.5 $749,000
345 206 Cotton Dike Road 4/3.5 $739,000
248 713 Island Circle East 5/4.5 $729,000
196 819 Island Circle West 4/3.5 $715,000
191 829 Island Circle West 4/3 $699,000
423 1503 Gleason's Landing Court 3/3.5 $689,000
176 859 Island Circle West 4/3 $669,000
1 1200 Big Dataw Point 4/4.5 $659,000
127 622 Island Circle East 3/3.5 $629,000
114 538 Island Circle East 3/2.5 $625,000
186 839 Island Circle west 3/3 $619,000
413 1712 Longfield Drive 3/2.5 $619,000
3014 14 Doe Point *Under Contract* 3/3 $598,000
370 226 Dataw Drive 4/3.5 $595,000
1325 275 Locust Fence Road 3/2.5 $565,000
5006 111 Chicora Point 3/2.5 $535,000
1423 162 Locust Fence Road 3/3.5 $519,000
106 414 Island Circle East 3/3 $499,900
388 1705 Long Field Drive 3/3.5 $499,900
82 1352 Rowland Drive 3/3 $499,000
1225 1306 Rowland Drive 3/2.5 $495,000
1101 101 Locust Fence Road 3/3.5 $489,000
1135 333 Westbrook Road 3/2.5 $489,000
358 43 Cotton Dike Court 3/2 $485,000
354 27 Cotton Dike Court 3/2 $485,000
856 465 B. B. Sams Drive 3/3 $470,000
1440 128 Locust Fence Road 3/2.5 $459,000
1380 74 South Boone Road *Under Contract* 3/3.5 $449,000
131 638 Island Circle East 3/2 $442,000
754 506 B. B. Sams Drive 3/2 $429,000
1381 66 South Boone Road 3/2.5 $420,000
1239 340 Westbrook Road *Under Contract* 3/2.5 $419,000
853 459 B. B. Sams Drive 3/2.5 $399,900
472 162 Dataw Drive 3/2 $399,000
843 439 B. B. Sams Drive 3/2.5 $399,000
5010 119 Chicora Point 3/2 $395,000
357 39 Cotton Dike Court 3/2 $385,000
651,652 717 North Reeve Road 3/2 $375,000
885 748 North Reeve Road 3/2.5 $369,000
886 746 North Reeve Road 3/2 $359,000
2006 2006 Bluff Villa Road 2/2 $355,000
2020 2020 Bluff Villa Road 2/2 $355,000
861 483 B. B. Sams Drive 3/2 $349,000
134 Locust Fence Road 3/2 $349,000
850 453 B. B. Sams Drive *Under Contract* 3/2 $347,500
1120 139 Locust Fence Road 3/2 $339,000
758 498 B. B. Sams Drive 3/2 $339,000
757 500 B. B. Sams Drive 3/2 $332,900
866 493 B. B. Sams Drive 3/2 $329,000
2002 2002 Bluff Villa Road *Under Contract* 2/2 $329,000
1110 119 Locust Fence Road 3/2 $329,000
1342 236 Locust Fence Road *Under Contract* 3/2 $319,000
1448 112 Locust Fence Road *Under Contract* 3/2 $315,000
2001 2001 Bluff Villa Road 2/2 $314,900
834 421 B. B. Sams Drive 3/2 $299,000
624 647 South Reeve Road 3/2.5 $298,000
658 729 North Reeve Road 3/2.5 $297,000
839 431 B. B. Sams Drive 3/2.5 $295,000
855 463 B. B. Sams Drive 3/2 $295,000
808 1404 B. B. Sams 2/2 $289,500
870 501 B. B. Sams Drive 2/2 $287,900
623 645 South Reeve Road 3/2.5 $285,000
1395 10 South Boone Drive 2/2 $279,900
664 741 North Reeve Road 2/2 $265,000
919 666 South Reeve Road 2/2 $259,385
803 1407 B. B. Sams Court 2/2 $259,000
814 402 B. B. Sams Drive 2/2 $249,000
625 649 South Reeve Road 2/2 $230,000
AERIAL PHOTOS / $0
BOATING / $0


HOME CLUB GOLF MARINA LOCATION REAL ESTATE HISTORY REQUEST
INFO PACKET


No one knows Dataw Island better than the original Dataw Island sales team.
Woody Oakley, Nancy Butler, Trudy Arthur
The Leader in Beaufort, SC Real Estate
820 Bay Street, Beaufort, SC 29902
Woody 843 812 1825      Nancy 843 384 5445      Trudy 843 812 0967


All information provided is considered correct; however, no warranty as to the accuracy or correctness of the information provided is given or implied. Prospective buyers should satisfy themselves as to the accuracy of this information. These offers to sell are subject to change or withdrawal without notice.