BEAUFORT, SC REAL ESTATE

DATAW ISLAND

BEAUFORT, SOUTH CAROLINA

BEAUFORT, SC REAL ESTATE
HOME
CLUB
GOLF
MARINA
LOCATION
REAL ESTATE
HISTORY
Homes For Sale

Preview Homesite Address Bedrooms/Baths Price
55 1 The Point 4/6 $2,399,000
6008 2 Sparrow Nest Point 3/3/2 $1,995,000
6008 2 Sparrow Nest Point 3/3.5 $1,995,000
6018 22 Sparrow Nest Point 4/3.5 $1,499,000
438 1428 Gleason's Landing 3/2.5 $1,400,000
445 1442 Gleason's Landing Drive 4/4.5 $1,250,000
60 21 Big Dataw Point 4/4.5 $1,195,000
551 205 Dataw Drive 4/5 $994,500
548 171 Dataw Drive 3/3.5 $960,000
19 1225 Big Dataw Point Drive 4/4 $957,500
312 816 Island Circle West 2/2.5 $950,000
54 2 The Point 3/2 $899,000
570 243 Dataw Drive 4/4 $849,000
328 362 Dataw Drive 3/2.5 $839,000
4001 1 Pee Dee Point 5/4 $815,000
427 1511 Gleason's Landing Court 4/3 $699,000
11 13 Big Dataw Point Court 4/3.5 $699,000
526 123 Dataw Drive 4/3.5 $698,000
70 1309 Rowland Drive 3/3.5 $689,000
4017 2 Pee Dee Point 4/3.5 $679,000
71 1315 Rowland Drive 4/3.5 $679,000
1400 1218 Big Dataw Point *Under Contract* 4/3.5 $677,000
308 824 Island Circle West 3/4 $675,000
685 22 Reeve Court 3/3.5 $675,000
353 23 Cotton Dike Court 3/3 $674,000
25 1213 Big Dataw Point Drive 4/3.5 $670,000
678 36 N. Reeve Road 4/3.5 $668,000
1380 70 South Boone 4/3.5 $625,000
231 543 Island Circle East 3/3.5 $625,000
423 1503 Gleason's Landing Court 3/3.5 $619,000
559 221 Dataw Drive 4/3.5 $599,000
124 610 Island Circle East 3/3.5 $599,000
5 1208 Big Dataw Point Drive 3/3.5 $599,000
529 129 Dataw Drive 3/3.5 $599,000
220 419 Island Circle East 3/3 $599,000
13 1216 Big Dataw Point Drive 3/2.2 $599,000
469 168 Dataw Drive 3/3.5 $599,000
190 831 Island Circle West 3/3.5 $599,000
345 206 Cotton Dike Road 4/3.5 $585,000
561 225 Dataw Drive 3/3 $575,000
3012 12 Doe Point 3/3.5 $575,000
213 405 Island Circle East 3/3 $575,000
185 841 Island Circle West 3/3.5 $559,000
127 622 Island Circle East 3/3.5 $549,000
27 1209 Big Dataw Point Drive 3/2.5 $549,000
1259 614 Island Circle East 4/4 $549,000
534 143 Dataw Drive 3/3.5 $549,000
321 390 Dataw Drive 3/3.5 $549,000
205 807 Island Circle West 3/3 $549,000
184 843 Island Circle West 3/2.5 $545,000
186 839 Island Circle West 3/3 $515,000
643 1501 Spring Well Road 3/2.5 $499,000
5010 119 Chicora Point 2/3 $499,000
6004 11 Sparrow Nest Point 3/2 $479,000
1226 1304 Rowland Drive 3/3.5 $475,000
1 1200 Big Dataw Point 4/4.5 $475,000
118 554 Island Circle East 3/2.5 $475,000
567 237 Dataw Drive 3/3.5 $459,500
468 21 Oak Island Road 3/2.5 $450,000
1511 1144 Palmetto Point 3/2.5 $449,000
508 1408 Gleason's Landing 3/2 $449,000
354 27 Cotton Dike Court 3/2.5 $449,000
342 212 Cotton Dike Road 2/2 $429,000
120 562 Island Circle E 3/2 $429,000
191 829 Island Circle West 4/3 $419,900
856 465 B. B. Sams Drive 3/3 $399,000
107 510 Island Circle East 3/2 $399,000
5004 107 Chicora Point 3/2.5 $399,000
1224 1308 Rowland Drive 3/3.5 $399,000
405 1728 Longfield Drive 3/2.5 $399,000
209 402 Island Circle East 3/2.5 $397,500
1105 109 Locust Fence Road 3/3 $379,000
1104 107 Locust Fence Road 3/2.5 $374,000
670 753 North Reeve Road 3/3 $369,000
670 753 North Reeve Road 3/3 $369,000
131 638 Island Circle East 3/2 $349,000
1262 153 Locust Fence Road 3/2.5 $349,000
852 457 B.B. Sams Drive 3/3.5 $336,000
847 447 B. B. Sams Drive 3/2 $320,000
2007 2007 Bluff Villa Road 2/2 $315,000
636 671 South Reeve Road 2/2.5 $310,000
1266 161 Locust Fence Road 3/2.5 $299,900
871 503 B. B.Sams 3/2.5 $299,000
1265 159 Locust Fence Road 3/3 $299,000
792 430 B. B. Sams Drive 2/2 $299,000
2013 2013 Bluff Villa Road 2/2 $299,000
866 493 B. B. Sams 3/2 $299,000
2015 2015 Bluff Villa Road 2/2.5 $299,000
1440 128 Locust Fence Road 3/2.5 $298,000
2005 2005 Bluff Villa Road 2/2 $298,000
2017 2017 Bluff Villa Road 2/2 $295,000
619 637 South Reeve Road 3/2 $289,900
1110 119 Locust Fence Road 3/2 $289,000
934 636 South Reeve Road 3/2 $289,000
2019 2019 The Bluff 2/2 $280,000
2024 2024 The Bluff Villa 2/2 $280,000
832 417 B.B. Sams Drive 3/2 $279,000
1247 324 Westbrook Road 2/2 $277,000
1342 236 Locust Fence Road 3/2 $275,000
631 661 South Reeve Road 3/2 $275,000
2006 2006 The Bluff Road 2/2 $269,900
774 466 B. B. Sams Drive *Under Contract* 3/2 $269,000
926 652 South Reeve Road 3/2.5 $255,000
611 621 South Reeve Road 3/2 $249,900
886 746 North Reeve Road 3/2 $249,000
754 506 B. B. Sams Drive *Under Contract* 3/2 $249,000
885 748 North Reeve Road 3/2.5 $249,000
652 717 North Reeve Road 3/2 $249,000
1430 148 Locust Fence 2/2 $239,000
1245 328 Westbrook Road 3/2 $239,000
138 670 Island Circle East 3/2 $225,000
625 649 South Reeve Road 2/2 $215,000
910 1502 Spring Well Road 3/2 $209,000
660 733 North Reeve Road 2/2 $199,900
933 638 South Reeve Road 2/2 $199,000
664 741 North Reeve Road 2/2 $199,000
919 666 South Reeve Road 2/2 $199,000
770 474 B.B. Sams Drive 2/2 $195,000
793 428 B. B. Sams 2/2 $185,000
839 431 B. B. Sams Drive 3/2.5 $180,000
623 645 South Reeve Road 3/2.5 $145,000
803 1407 B. B. Sams Court 3/2 $139,000
624 647 South Reeve Road 3/2.5 $112,900
Aerial Photos / $0
BOATING / $0


HOME CLUB GOLF MARINA LOCATION REAL ESTATE HISTORY REQUEST
INFO PACKET


No one knows Dataw Island better than the original Dataw Island sales team.
Nancy Butler, Trudy Arthur
The Leader in Beaufort, SC Real Estate
820 Bay Street, Beaufort, SC 29902
Nancy 843 384 5445      Trudy 843 812 0967


All information provided is considered correct; however, no warranty as to the accuracy or correctness of the information provided is given or implied. Prospective buyers should satisfy themselves as to the accuracy of this information. These offers to sell are subject to change or withdrawal without notice.