BEAUFORT, SC REAL ESTATE

DATAW ISLAND

BEAUFORT, SOUTH CAROLINA

BEAUFORT, SC REAL ESTATE
HOME
CLUB
GOLF
MARINA
LOCATION
REAL ESTATE
HISTORY
Homesites

Find your dream homesite on Dataw Island. Many water, golf and marsh vistas are still available. Click on the Dataw Island street address to see your new view.


 
Homesite Location Price
Oak Island $6,000,000
4008 15 Pee Dee Point $825,000
6012 10 Sparrow Nest Point $649,000
52 4 The Point $550,000
255 741 Island Circle East $399,000
305 834 Island Circle West $385,000
239 651 Island Circle East $329,000
369 228 Dataw Drive $309,000
510 1404 Gleason's Landing Drive $300,000
6019 24 Sparrow Nest Point $299,000
528 127 Dataw Drive $299,000
692 8 Reeve Court $297,000
24 1215 Big Dataw Point $275,000
340 216 Cotton Dike Road $274,900
386 1701 Longfield Drive $265,000
527 125 Dataw Drive $259,000
4017 1731 Long Field Drive $239,000
193 825 Island Circle West $237,000
105 412 Island Circle East $189,000
6001 13 Sparrow Nest Point $189,000
6006 3 Sparrow Nest Point $160,000
497 & 498 1409 Gleason's Landing Drive $152,000
208 801 Island Circle West $150,000
453 1458 Gleason's Landing Drive $150,000
429 1515 Gleason's Landing Court $149,000
174 863 Island Circle West $145,000
462 1453 Gleason's Landing $139,000
2 1202 Big Dataw Point Drive $130,000
87 1332 Rowland Drive $130,000
4 1206 Big Dataw Point Drive $120,000
84 1344 Rowland Drive $110,000
192 827 Island Circle West $99,900
403 1732 Long Field Drive $99,000
1341 238 Locust Fence Road $98,900
456 1465 Gleason's Landing Drive $94,900
1309 247 Locust Fence Road $90,000
2 1202 Big Dataw Point $89,900
90 1316 Rowland Drive $89,900
1332 256 Locust Fence Road $79,900
914 676 South Reeve Road $79,900
807 1402 B. B. Sams Court $79,000
642 1503 Springwell Road $79,000
1354 212 Locust Fence $79,000
1434 140 Locust Fence Road $75,000
922 660 South Reeve Road $75,000
1439 130 Locust Fence Road $75,000
1240 338 Westbrook Road $75,000
857 467 B. B. Sams Drive $74,900
1521 1111 Palmetto Point $74,900
1502 1108 Palmetto Point $73,900
1416 71 South Boone Road $70,000
477 152 Dataw Drive $69,900
1394 14 South Boone Road $69,000
1304 237 Locust Fence Road $65,900
406 1726 Long Field Drive $65,900
1426 156 Locust Fence Road $60,000
646 705 North Reeve Road $50,000
1414 63 South Boone Road $49,900
768 478 B. B. Sams Drive $49,500
882 754 North Reeve Road $48,600
904 710 North Reeve Road $47,500
1137 337 Westbrook Road $47,000
1428 152 Locust Fence $45,000
842 437 B. B. Sams Drive $44,900
941 622 South Reeve Road $42,500
942 620 South Reeve Road $42,500
943 618 South Reeve Road $42,500
946 612 South Reeve Road $42,500
1275 211 Locust Fence Road $40,000
640 1507 Springwell Road $39,900
605 609 South Reeve Road $38,900
764 486 B. B. Sams $36,000
1234 350 Westbrook Road $35,000
848 449 B. B. Sams Drive $30,000
1397 19 South Boone $30,000
672 817 North Reeve Road $30,000
634 667 South Reeve $29,900
867 495 B. B. Sams Drive $28,900
1274 209 Locust Fence Road $28,900
916 672 South Reeve Road $28,000
1124 311 Westbrook Road $24,000
1113 125 Locust Fence Road $17,500
1109 117 Locust Fence Road $17,000
907 704 N. Reeve Road $14,900
917 670 South Reeve Road $12,000
825 403 B. B. Sams Drive *Under Contract* $6,000
  Next 100 Homesites
Kindly note that prices and availability are subject to change without prior notice.



HOME CLUB GOLF MARINA LOCATION REAL ESTATE HISTORY REQUEST
INFO PACKET


No one knows Dataw Island better than the original Dataw Island sales team.
Nancy Butler, Trudy Arthur
The Leader in Beaufort, SC Real Estate
820 Bay Street, Beaufort, SC 29902
Nancy 843 384 5445      Trudy 843 812 0967


All information provided is considered correct; however, no warranty as to the accuracy or correctness of the information provided is given or implied. Prospective buyers should satisfy themselves as to the accuracy of this information. These offers to sell are subject to change or withdrawal without notice.